Mechanical Engineering - Laboratories
Sr. No. | Name of the Laboratory | Name of the Important equipment |
1 | Mechanical Measurements and Metrology | 1. Dial gauge |
2. Vernier caliper 300 mm digital | ||
3. Vernier Height Gauge | ||
4. Vernier Depth gauge | ||
5. Bevel Protector | ||
6. Sine Bar | ||
7. Outside micrometer 0-25mm | ||
8. Inside micrometer - 5 - 30 j mm | ||
9. Fillar gauge - 8" | ||
10. Gear tooth vernier - 1-26mm module - (gtv) | ||
11. Dead weight pressure gauge tester | ||
12. Thermometer wet & dry bulb | ||
13. Surface roughness tester | ||
14. Thermometer infrared - mtx-2 | ||
15. Measurement and temperature tutor using thermocouple | ||
2 | Theory of Machine | 1. Motorised gyroscope |
2. Universal governor | ||
3 | Fluid Power Engineering | 1. Reciprocating pump rig |
2. Centrifugal pump test rig | ||
3. Pelton wheel turbine test rig | ||
4. Kaplan turbine test rig | ||
5. Francis turbine test rig | ||
6. Impact of jet apparatus with s.s tank | ||
4 | Heat and Mass Transfer | 1. HEAT CONDUCTION APAPRATUS |
2. THERMAL CONDUCTIVITY OF LIQUID MEASURING | ||
3. HEAT TRANSFER THROUGH COMPOSITE WALL | ||
4. HEAT TRANSFER IN NATURAL CONVECTION | ||
5. HEAT TRANSFER IN FORCED CONVECTION | ||
6. EMISSIVITY MEASUREMENT APPARATUS | ||
7. STEFAN BOLTZMANS APPARATUS - VIPL - 8002 | ||
8. HEAT TRANSFER FROM PIN FIN | ||
9. PARALLEL FLOW / COUNTER FLOW HEAT EXCHANGER | ||
5 | Computer Aided Design/ Design of Machine Elements | 25 Computer with Design Softwares |
6 | Dynamics of Machines | 1. Static & Dynamic Balancing Apparatus |
2. Cam Analysis Machine (without Tachometer) | ||
3. Universal Vibration Apparatus | ||
4. Whirling of Shaft Apparatus | ||
5. Journal Bearing Apparatus | ||
6. Epicyclic Gear Train and Torque Holding Apparatus | ||
7. Pendulum Module | ||
8. Transverse Vibration Module | ||
9. Torsional Vibration Module | ||
7 | Refrigeration and Air Conditioning | 1. Vapour Absorption Refrigeration System |
2. Air-Conditioning Tutor | ||
3. Mechanical Heat Pump | ||
4. Digital Air Velocity Anemometer | ||
5. Vapour Compression Refrigeration System | ||
6. Charts for Refrigeration and Air Conditioning | ||
8 | Internal Combustion Engine | 1. Four stroke multi cylinder petrol engine test rig |
2. Charts for Internal Combustion Engine | ||
9 | Workshop/Manufacturing Lab | 1. TIG Welding Machine |
2. MIG Welding Machine | ||
3. Gas Welding Machine | ||
4. Hydraulic Press | ||
5. Power Press | ||
6. Pipe Bending Machine | ||
7. Sheet Rolling Machine | ||
8. Try square(6”) | ||
9. Metal jack plane(7”) | ||
10. Hand saw(patra) (12”) | ||
11. Half round rap file(12”) | ||
12. Half round rasp file(6”) | ||
13. Carpentry wise(205 mm) | ||
14. Steel rule(12”) | ||
15. Screw driver | ||
16. Measure tape | ||
17. Combination plier | ||
18. Tap wrench(10mm) | ||
19. LN key set | ||
20. Alphabetical punch( A to Z) | ||
21. Fix spanner | ||
22. Ring spanner | ||
23. Outside calipers | ||
24. Soft face hammer | ||
25. Ball pin hammer(200gm) | ||
26. Cross pin hammer(500gm) | ||
27. Swage hammer(500gm) | ||
28. Chisel firmer(1”) | ||
29. Chisel firmer(1.5”) | ||
30. Chisel firmer(1/4”) | ||
31. Chisel firmer(1/2”) | ||
32. Mortise chisel(1/2”) | ||
33. Pipe wise | ||
34. Tape set BSW(HSS) (1/4”) | ||
35. Pipe die set(1/2”) | ||
36. Square file-polish (12”) | ||
37. Flat rough file(12”) | ||
38. Flat polish file(12”) | ||
39. Centre punch | ||
40. Half round file(12”) | ||
41. Hand hacksaw(12”) | ||
42. Try square | ||
43. Half round file(smooth +polish)(6”) | ||
44. Hack saw blade-consumable | ||
45. Triangle file smooth +polish)(6”) | ||
46. Surface plate | ||
47. Metal wise-100 mm | ||
48. 90 degree angle plate | ||
49. Drill chuck | ||
50. Anvil(50kg) | ||
51. Hand shearing machine | ||
52. Cold metal chisel(1/2”) | ||
53. Welding machine-single phase | ||
54. Hacksaw machine | ||
55. tong | ||
56. Earthling clamp | ||
57. Welding screen | ||
58. Welding gloves consumable | ||
59. Wood turning machine | ||
60. Open furnace | ||
61. Sewage block | ||
62. All Geared Lathe Machine | ||
63. Surface Grinder Machine 9``*18`` | ||
64. Universal Milling Machine 40*9 | ||
65. Medium Duty Lathe Machine 6ft. (Nos. 4) | ||
66. Medium Duty Lathe Machine 8ft. (Nos. 2) | ||
67. Shaping Machine Strock-16`` | ||
10 | Engineering graphics lab | 1. Model of Cut Sectional Hexagonal Prism |
2. Model of Cut Sectional Pentagonal Prism | ||
3. Model of Cut Sectional Square prism | ||
4. Model of Cut Sectional Triangular Prism | ||
5. Model of Cut Sectional Hexagonal Pyramid | ||
6. Model of Cut Sectional Pentognal Pyramid | ||
7. Model of Cut Sectional Square Pyramid | ||
8. Model of Cut Sectional Triangular Pyramid | ||
9. Model of Cut Sectional Cone | ||
10. Model of Cut Sectional Cylinder | ||
11 | Materials Science and Metallurgy | 1. Muffle furnace 9x4x4 , Temp Up to 900-950 C |
2. Tool makers microscope | ||
3. Rockwell Cum Brinell Hardness Tester | ||
4. Jominy end quench test | ||
5. Add. Acess: - Jominy Test Fixture | ||
6. Double Disc Polishing machine | ||
7. Microstructure Sample Preparation Kit | ||
8. Metallurgical microscope (Binocular) | ||
9. Inverted Trinocular Metallurgical Microscope | ||
10. Digital USB Microscopy Camera | ||
11. Microscopic Specimen Set (23 Samples) | ||
12. Dye Penetration Test Kit | ||
13. Metallurgical Lab Chart | ||
12 | Elements of Mechanical Engineering | 1. Band break |
2. Internal expanding break | ||
3. Multiple clutches | ||
4. Lancashire boiler | ||
5. Babcock& Wilcox boiler | ||
6. Locomotive boiler | ||
7. Cochran boiler | ||
8. Single acting helical gear | ||
9. Two stroke diesel engine | ||
10. Four stroke diesel engine | ||
11. Two stroke petrol engine | ||
12. Four stroke petrol engine | ||
13. Green economizer | ||
14. Ball bearing set | ||
15. Knucle joint | ||
16. Cotter joint | ||
17. Lever safety value | ||
18. Spring loaded safety valve | ||
19. Pressure gauge | ||
20. Blow of cock | ||
21. Flange coupling | ||
22. Coupling model of claw clutch | ||
23. Conical friction clutch | ||
24. Vertical water tube boiler | ||
25. Lamount boiler | ||
26. Loeffler boiler | ||
27. Cornish boiler | ||
28. Sudgens super heater | ||
29. Single plate clutch | ||
30. Centrifugal clutch | ||
31. Low water safety valve | ||
13 | Fluid Mechanics | 1. FM Model 1 |
2. Free and Forced Vortex | ||
3. Orifice Mouthpiece | ||
4. Reynolds Apparatus | ||
5. FM Model 2 | ||
6. Pipe Friction | ||
7. Pipe Fittings | ||
8. Venturimeter-Orificemeter & Rotameter | ||
9. Pressure Measurement Devices | ||
10. FM Model 3 | ||
11. Bernoulli’s Theroem | ||
12. Metacentric Height Appratus | ||
13. Notch Appratus | ||
14. Pitot Static Tube Appratus | ||
15. Falling Ball Viscometer | ||
16. Hydrostatic Pressure | ||
17. Friction Inclined Plane | ||
18. Pulley System |