Chemical Engineering - Activities
| Sr. No. | Year | Event Name | Date | View Report |
| 1 | 2018 | Tree Plantation | 05-06-2018 | View Report |
| 2 | 2018 | Visit to Blind School | 13-03-2018 | View Report |
| 3 | 2019 | Workshop on Fire & Safety | 30-05-2019 | View Report |
| 4 | 2019 | Science City visit | 05-03-2019 | View Report |
| 5 | 2019 | Sainik Seva Fund Collection | 26-01-2019 | View Report |
| 6 | 2019 | Expert Lecture on Introduction to Process Industries | 28-02-2019 | View Report |
| 7 | 2019 | Blind people workshop | 01-01-2019 | View Report |
| 8 | 2018 | Solid Waste Management Program | 07-12-2018 | View Report |
| 9 | 2018 | Adani Visit | 20-10-2018 to 21-10-2018 | View Report |
| 10 | 2018 | Engineers Day Celebration | 15-09-2018 | View Report |
| 11 | 2018 | Hindi Diwas Celebration | 14-09-2018 | View Report |
| 12 | 2018 | Clean up Drive at Vastrapur Lake | 11-09-2018 | View Report |
| 13 | 2020 | Workshop on Research Paper & Report writing using LaTeX Software | 23-12-2019 | View Report |
| 14 | 2019 | Teachers Day Celebration | 05-09-2019 | View Report |
| 15 | 2019 | Kerala Relief Fund Collection | 20-08-2019 | View Report |
| 16 | 2021 | World Environment day celebration | 05-06-2021 | View Report |
| 17 | 2021 | Game of Colours | 29-05-2021 | View Report |
| 18 | 2021 | Quarantine Cravings | 28-05-2021 | View Report |
